Usage Statistics for hanco.ir

Summary Period: April 2023
Generated 01-May-2023 04:41 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 201081
Total Files 25077
Total Pages 188007
Total Visits 16605
Total KBytes 436338
Total Unique Sites 3126
Total Unique URLs 541
Total Unique Referrers 6003
Total Unique User Agents 615
. Avg Max
Hits per Hour 279 1342
Hits per Day 6702 13976
Files per Day 835 2668
Pages per Day 6266 13155
Sites per Day 104 695
Visits per Day 553 828
KBytes per Day 14545 21285
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 12.47% 25077
Code 301 - Moved Permanently 85.79% 172512
Code 302 - Found 0.00% 2
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.37% 743
Code 404 - Not Found 1.35% 2716
Code 405 - Method Not Allowed 0.01% 14
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 3
Code 502 - Bad Gateway 0.00% 1
Code 503 - Service Unavailable 0.00% 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 12957 6.44% 551 2.20% 12692 6.75% 597 3.60% 220 7.04% 13246 3.04%
2 13283 6.61% 534 2.13% 12996 6.91% 616 3.71% 176 5.63% 13247 3.04%
3 13170 6.55% 1337 5.33% 12619 6.71% 578 3.48% 223 7.13% 16008 3.67%
4 12491 6.21% 797 3.18% 11938 6.35% 599 3.61% 182 5.82% 21285 4.88%
5 11692 5.81% 606 2.42% 11323 6.02% 609 3.67% 276 8.83% 13022 2.98%
6 13976 6.95% 2668 10.64% 13155 7.00% 649 3.91% 316 10.11% 20767 4.76%
7 11971 5.95% 721 2.88% 11497 6.12% 608 3.66% 290 9.28% 15158 3.47%
8 12117 6.03% 767 3.06% 11567 6.15% 608 3.66% 223 7.13% 14716 3.37%
9 13162 6.55% 1520 6.06% 12694 6.75% 672 4.05% 245 7.84% 16686 3.82%
10 12826 6.38% 700 2.79% 12359 6.57% 652 3.93% 287 9.18% 16696 3.83%
11 5590 2.78% 810 3.23% 5014 2.67% 574 3.46% 201 6.43% 15581 3.57%
12 3617 1.80% 687 2.74% 3175 1.69% 595 3.58% 171 5.47% 13503 3.09%
13 3170 1.58% 769 3.07% 2640 1.40% 517 3.11% 155 4.96% 13952 3.20%
14 2797 1.39% 336 1.34% 2673 1.42% 499 3.01% 128 4.09% 9502 2.18%
15 3863 1.92% 781 3.11% 3330 1.77% 651 3.92% 202 6.46% 14441 3.31%
16 3334 1.66% 932 3.72% 2959 1.57% 595 3.58% 238 7.61% 15572 3.57%
17 2545 1.27% 711 2.84% 2072 1.10% 577 3.47% 156 4.99% 14718 3.37%
18 3878 1.93% 1549 6.18% 3441 1.83% 587 3.54% 193 6.17% 13925 3.19%
19 4798 2.39% 1771 7.06% 4072 2.17% 565 3.40% 159 5.09% 17941 4.11%
20 4792 2.38% 544 2.17% 4406 2.34% 516 3.11% 144 4.61% 12376 2.84%
21 4680 2.33% 600 2.39% 4300 2.29% 473 2.85% 146 4.67% 12682 2.91%
22 4182 2.08% 726 2.90% 3731 1.98% 526 3.17% 153 4.89% 14447 3.31%
23 3155 1.57% 518 2.07% 2888 1.54% 467 2.81% 159 5.09% 10365 2.38%
24 3248 1.62% 813 3.24% 2686 1.43% 461 2.78% 160 5.12% 13499 3.09%
25 2926 1.46% 548 2.19% 2631 1.40% 441 2.66% 194 6.21% 12699 2.91%
26 3755 1.87% 565 2.25% 3473 1.85% 463 2.79% 189 6.05% 16517 3.79%
27 3226 1.60% 594 2.37% 2910 1.55% 430 2.59% 110 3.52% 14074 3.23%
28 3488 1.73% 439 1.75% 3289 1.75% 512 3.08% 145 4.64% 12474 2.86%
29 3277 1.63% 601 2.40% 2945 1.57% 461 2.78% 144 4.61% 14339 3.29%
30 3115 1.55% 582 2.32% 2532 1.35% 828 4.99% 695 22.23% 12899 2.96%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8626 4.29% 34 1030 4.11% 264 7942 4.22% 696 20878 4.78%
1 282 8481 4.22% 32 978 3.90% 259 7778 4.14% 599 17956 4.12%
2 297 8926 4.44% 43 1301 5.19% 270 8110 4.31% 671 20137 4.62%
3 307 9239 4.59% 54 1645 6.56% 282 8469 4.50% 756 22679 5.20%
4 351 10553 5.25% 90 2724 10.86% 337 10136 5.39% 577 17296 3.96%
5 298 8941 4.45% 53 1594 6.36% 269 8096 4.31% 716 21476 4.92%
6 263 7906 3.93% 22 682 2.72% 250 7515 4.00% 493 14776 3.39%
7 285 8556 4.26% 47 1425 5.68% 275 8264 4.40% 492 14746 3.38%
8 266 7998 3.98% 21 641 2.56% 253 7617 4.05% 539 16171 3.71%
9 291 8744 4.35% 47 1424 5.68% 280 8423 4.48% 474 14234 3.26%
10 261 7858 3.91% 25 757 3.02% 246 7409 3.94% 539 16181 3.71%
11 254 7630 3.79% 15 463 1.85% 248 7458 3.97% 470 14103 3.23%
12 272 8161 4.06% 34 1038 4.14% 248 7448 3.96% 648 19443 4.46%
13 261 7857 3.91% 22 662 2.64% 249 7478 3.98% 539 16169 3.71%
14 274 8239 4.10% 27 831 3.31% 260 7809 4.15% 617 18508 4.24%
15 261 7836 3.90% 19 584 2.33% 253 7607 4.05% 567 17005 3.90%
16 266 8008 3.98% 28 842 3.36% 249 7487 3.98% 697 20911 4.79%
17 259 7782 3.87% 21 634 2.53% 249 7485 3.98% 552 16561 3.80%
18 258 7745 3.85% 20 627 2.50% 247 7433 3.95% 559 16781 3.85%
19 310 9302 4.63% 44 1322 5.27% 268 8045 4.28% 901 27026 6.19%
20 260 7805 3.88% 18 566 2.26% 250 7524 4.00% 448 13441 3.08%
21 266 7987 3.97% 26 797 3.18% 250 7520 4.00% 567 17020 3.90%
22 274 8225 4.09% 33 991 3.95% 250 7510 3.99% 674 20216 4.63%
23 289 8676 4.31% 50 1519 6.06% 248 7444 3.96% 754 22623 5.18%

Top 30 of 541 Total URLs
# Hits KBytes URL
1 7677 3.82% 230980 52.94% /
2 4957 2.47% 2112 0.48% /xmlrpc.php
3 623 0.31% 19 0.00% /wp-cron.php
4 143 0.07% 320 0.07% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
5 143 0.07% 607 0.14% /wp-content/uploads/elementor/css/global.css
6 143 0.07% 185 0.04% /wp-content/uploads/elementor/css/post-883.css
7 142 0.07% 64 0.01% /wp-content/plugins/codevz-plus/assets/js/mobile-nav.js
8 142 0.07% 133 0.03% /wp-content/plugins/codevz-plus/elementor/assets/js/elementor.js
9 142 0.07% 71 0.02% /wp-content/plugins/codevz-plus/wpbakery/assets/js/title.js
10 142 0.07% 1776 0.41% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
11 142 0.07% 186 0.04% /wp-content/themes/xtra/assets/js/search.js
12 142 0.07% 78 0.02% /wp-content/themes/xtra/style.css
13 142 0.07% 4628 1.06% /wp-includes/js/jquery/jquery.min.js
14 141 0.07% 2224 0.51% /wp-content/plugins/codevz-plus/assets/js/codevzplus.js
15 141 0.07% 106 0.02% /wp-content/plugins/codevz-plus/assets/js/share.js
16 141 0.07% 342 0.08% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
17 141 0.07% 58 0.01% /wp-content/uploads/elementor/css/post-1561.css
18 141 0.07% 247 0.06% /wp-includes/js/dist/hooks.min.js
19 140 0.07% 186 0.04% /wp-content/plugins/codevz-plus/assets/js/codevzplus.rtl.js
20 140 0.07% 873 0.20% /wp-content/plugins/codevz-plus/rtl-xtra/css/rtl-xtra-front.css
21 140 0.07% 60 0.01% /wp-content/plugins/codevz-plus/wpbakery/assets/css/working_hours.css
22 140 0.07% 1794 0.41% /wp-content/plugins/codevz-plus/wpbakery/assets/js/carousel.js
23 140 0.07% 872 0.20% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
24 140 0.07% 16027 3.67% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
25 140 0.07% 27 0.01% /wp-content/themes/xtra-child/style.css
26 140 0.07% 236 0.05% /wp-content/themes/xtra/assets/js/codevz-menu.min.js
27 140 0.07% 1137 0.26% /wp-content/themes/xtra/assets/js/custom.js
28 140 0.07% 563 0.13% /wp-includes/js/dist/i18n.min.js
29 140 0.07% 364 0.08% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
30 140 0.07% 703 0.16% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 541 Total URLs By KBytes
# Hits KBytes URL
1 7677 3.82% 230980 52.94% /
2 140 0.07% 16027 3.67% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
3 109 0.05% 8946 2.05% /wp-content/plugins/codevz-plus/admin/fields/codevz_fields/icons/czicons.woff2
4 138 0.07% 8868 2.03% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
5 110 0.05% 8138 1.87% /wp-content/plugins/codevz-plus/admin/assets/css/font-awesome/webfonts/fa-solid-900.woff2
6 109 0.05% 4809 1.10% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/Anjoman/AnjomanFaNum-Black.woff
7 112 0.06% 4642 1.06% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/Anjoman/AnjomanFaNum-Medium.woff
8 142 0.07% 4628 1.06% /wp-includes/js/jquery/jquery.min.js
9 110 0.05% 4586 1.05% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/Anjoman/AnjomanFaNum-SemiBold.woff
10 137 0.07% 3025 0.69% /wp-content/themes/xtra/assets/css/core.css

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 7677 3.82% 985 49.95% /
2 623 0.31% 562 28.50% /wp-cron.php
3 97 0.05% 170 8.62% /wp-login.php
4 4957 2.47% 89 4.51% /xmlrpc.php
5 4 0.00% 13 0.66% /ee.php
6 1 0.00% 11 0.56% /assets/images/accesson.php
7 1 0.00% 11 0.56% /test/php/test.php
8 4 0.00% 10 0.51% /simple.php
9 5 0.00% 10 0.51% /wso112233.php
10 7 0.00% 5 0.25% /wp-content/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 7677 3.82% 4237 79.76% /
2 623 0.31% 562 10.58% /wp-cron.php
3 97 0.05% 124 2.33% /wp-login.php
4 4957 2.47% 98 1.84% /xmlrpc.php
5 4 0.00% 12 0.23% /ee.php
6 1 0.00% 11 0.21% /test/php/test.php
7 4 0.00% 10 0.19% /simple.php
8 5 0.00% 10 0.19% /wso112233.php
9 1 0.00% 9 0.17% /assets/images/accesson.php
10 7 0.00% 5 0.09% /wp-admin/shell20211028.php/

Top 30 of 3126 Total Sites
# Hits Files KBytes Visits Hostname
1 87536 43.53% 0 0.00% 17011 3.90% 45 0.27% 326821-cg80888.tmweb.ru
2 6592 3.28% 0 0.00% 2997 0.69% 80 0.48% 95.183.140.254
3 5458 2.71% 0 0.00% 2473 0.57% 226 1.36% 5x18x100x182.static-business.spb.ertelecom.ru
4 4853 2.41% 0 0.00% 2199 0.50% 4 0.02% 37.139.53.189
5 4027 2.00% 0 0.00% 1825 0.42% 364 2.19% host-193-188-22-23.hosted-by-vdsina.ru
6 3014 1.50% 0 0.00% 1367 0.31% 379 2.28% 120.197.219.82
7 2856 1.42% 0 0.00% 1295 0.30% 394 2.37% hebei.22.121.in-addr.arpa
8 2678 1.33% 0 0.00% 1215 0.28% 383 2.31% 116.113.68.130
9 2390 1.19% 0 0.00% 1085 0.25% 428 2.58% 124.13.181.5
10 2299 1.14% 1141 4.55% 25283 5.79% 499 3.01% 216.12.174.122
11 2230 1.11% 2221 8.86% 1540 0.35% 3 0.02% 167.71.207.127
12 2131 1.06% 987 3.94% 21936 5.03% 535 3.22% 161.0.1.140
13 2117 1.05% 998 3.98% 22162 5.08% 514 3.10% 130.185.159.137
14 2077 1.03% 955 3.81% 21233 4.87% 498 3.00% 138.186.138.188
15 2048 1.02% 948 3.78% 21073 4.83% 510 3.07% 185.3.134.87
16 1967 0.98% 0 0.00% 892 0.20% 257 1.55% 119.7.135.19
17 1952 0.97% 40 0.16% 2889 0.66% 558 3.36% 216.244.66.248
18 1933 0.96% 0 0.00% 877 0.20% 219 1.32% 198.59.191.249
19 1368 0.68% 0 0.00% 665 0.15% 3 0.02% client.yota.ru
20 1359 0.68% 0 0.00% 617 0.14% 179 1.08% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
21 1249 0.62% 0 0.00% 566 0.13% 324 1.95% 20.190.22.62
22 1187 0.59% 1187 4.73% 11247 2.58% 0 0.00% lithium050.a.ahrefs.com
23 1169 0.58% 427 1.70% 9603 2.20% 426 2.57% 151.237.189.162
24 1135 0.56% 412 1.64% 9268 2.12% 448 2.70% 151.237.189.155
25 1073 0.53% 0 0.00% 522 0.12% 228 1.37% ipn-37-220-87-45.artem-catv.ru
26 1008 0.50% 1002 4.00% 965 0.22% 2 0.01% 43.156.51.107
27 919 0.46% 493 1.97% 58437 13.39% 356 2.14% serv3.jester-soft.ws
28 837 0.42% 834 3.33% 553 0.13% 1 0.01% 128.199.140.238
29 837 0.42% 834 3.33% 553 0.13% 1 0.01% 167.172.76.175
30 751 0.37% 0 0.00% 365 0.08% 3 0.02% 146.70.89.56

Top 10 of 3126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 919 0.46% 493 1.97% 58437 13.39% 356 2.14% serv3.jester-soft.ws
2 2299 1.14% 1141 4.55% 25283 5.79% 499 3.01% 216.12.174.122
3 2117 1.05% 998 3.98% 22162 5.08% 514 3.10% 130.185.159.137
4 2131 1.06% 987 3.94% 21936 5.03% 535 3.22% 161.0.1.140
5 2077 1.03% 955 3.81% 21233 4.87% 498 3.00% 138.186.138.188
6 2048 1.02% 948 3.78% 21073 4.83% 510 3.07% 185.3.134.87
7 87536 43.53% 0 0.00% 17011 3.90% 45 0.27% 326821-cg80888.tmweb.ru
8 1187 0.59% 1187 4.73% 11247 2.58% 0 0.00% lithium050.a.ahrefs.com
9 1169 0.58% 427 1.70% 9603 2.20% 426 2.57% 151.237.189.162
10 1135 0.56% 412 1.64% 9268 2.12% 448 2.70% 151.237.189.155

Top 30 of 6003 Total Referrers
# Hits Referrer
1 17626 8.77% https://m-avtodor.ru
2 17589 8.75% https://toptygin.com
3 17568 8.74% https://sparklogic.ru
4 17562 8.73% https://master911.ru
5 17191 8.55% https://himar.ru
6 14742 7.33% - (Direct Request)
7 14433 7.18% https://evakuator-kronshtadt.ru/
8 10128 5.04% https://loginoff.pro/
9 8015 3.99% https://evakuator-kurortniy.ru/
10 3866 1.92% https://gorspillsd.com
11 3862 1.92% https://www.chipcoverspakidds.com
12 3785 1.88% https://www.sliviagraed.com
13 3742 1.86% https://owviagrago.com
14 2060 1.02% https://evakuator.expert/
15 1631 0.81% https://ritual-memory.ru/
16 1600 0.80% https://loginoff.pro//
17 1353 0.67% https://integration-help.ru
18 1338 0.67% https://bizpages.org/business--Russia----31606
19 919 0.46% https://jester-soft.ws/
20 631 0.31% https://teviapartments.com
21 549 0.27% https://schoolofwoodcarving.com/
22 548 0.27% https://lolz.guru/market/
23 541 0.27% https://lolz.guru/articles/
24 541 0.27% https://torbook.net/
25 525 0.26% https://lolz.guru/articles
26 523 0.26% https://torbook.net
27 502 0.25% https://lolz.guru/market
28 332 0.17% https://blacksput-onion.com
29 326 0.16% https://au-danchenko.ru/
30 320 0.16% https://zakaztabaka.ru/

Top 15 of 615 Total User Agents
# Hits User Agent
1 87536 43.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5742 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3904 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 3866 1.92% https://gorspillsd.com
5 3862 1.92% https://www.chipcoverspakidds.com
6 3785 1.88% https://www.sliviagraed.com
7 3742 1.86% https://owviagrago.com
8 3143 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3118 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3109 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3027 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1952 0.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 1667 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 1663 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1655 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 99969 49.72% 116 0.46% 25674 5.88% Russian Federation
2 72899 36.25% 15036 59.96% 230639 52.86% Unresolved/Unknown
3 17090 8.50% 8541 34.06% 94675 21.70% Commercial (com)
4 2864 1.42% 1 0.00% 1320 0.30% Address Routing (arpa)
5 2412 1.20% 383 1.53% 8315 1.91% Network (net)
6 1367 0.68% 2 0.01% 623 0.14% China
7 919 0.46% 493 1.97% 58437 13.39% Samoa
8 748 0.37% 38 0.15% 2950 0.68% European Union
9 732 0.36% 1 0.00% 385 0.09% Portugal
10 525 0.26% 180 0.72% 3607 0.83% Germany
11 422 0.21% 4 0.02% 263 0.06% Australia
12 161 0.08% 8 0.03% 442 0.10% Non-Profit (org)
13 90 0.04% 83 0.33% 1038 0.24% British Indian Ocean Territory
14 75 0.04% 17 0.07% 517 0.12% Viet Nam
15 64 0.03% 0 0.00% 30 0.01% Chile
16 59 0.03% 1 0.00% 27 0.01% Indonesia
17 56 0.03% 56 0.22% 17 0.00% Individual (name)
18 53 0.03% 17 0.07% 935 0.21% United Kingdom
19 41 0.02% 10 0.04% 537 0.12% Brazil
20 36 0.02% 2 0.01% 13 0.00% Netherlands
21 36 0.02% 12 0.05% 1389 0.32% St. Helena
22 33 0.02% 2 0.01% 20 0.00% Spain
23 33 0.02% 1 0.00% 30 0.01% India
24 29 0.01% 4 0.02% 702 0.16% Thailand
25 27 0.01% 2 0.01% 248 0.06% Colombia
26 26 0.01% 1 0.00% 26 0.01% Bulgaria
27 23 0.01% 9 0.04% 324 0.07% Italy
28 22 0.01% 8 0.03% 123 0.03% Poland
29 18 0.01% 1 0.00% 1156 0.26% Czech Republic
30 16 0.01% 5 0.02% 28 0.01% Mexico


Generated by Webalizer Version 2.23