Usage Statistics for hanco.ir

Summary Period: June 2023
Generated 01-Jul-2023 04:38 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 233201
Total Files 2808
Total Pages 231313
Total Visits 5932
Total KBytes 225272
Total Unique Sites 2049
Total Unique URLs 202
Total Unique Referrers 2439
Total Unique User Agents 570
. Avg Max
Hits per Hour 323 1338
Hits per Day 7773 10926
Files per Day 93 1020
Pages per Day 7710 10870
Sites per Day 68 173
Visits per Day 197 301
KBytes per Day 7509 10345
Hits by Response Code
Undefined response code 0.06% 139
Code 200 - OK 1.20% 2808
Code 301 - Moved Permanently 96.35% 224693
Code 302 - Found 0.00% 3
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.29% 668
Code 404 - Not Found 0.95% 2205
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.00% 1
Code 502 - Bad Gateway 0.00% 5
Code 503 - Service Unavailable 1.14% 2663
Code 504 - Gateway Timeout 0.00% 4

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 10488 4.50% 11 0.39% 10436 4.51% 212 3.57% 106 5.17% 6830 3.03%
2 9113 3.91% 33 1.18% 9076 3.92% 274 4.62% 134 6.54% 10345 4.59%
3 9314 3.99% 10 0.36% 9269 4.01% 195 3.29% 97 4.73% 8514 3.78%
4 7497 3.21% 13 0.46% 7429 3.21% 211 3.56% 89 4.34% 7326 3.25%
5 8432 3.62% 17 0.61% 8385 3.62% 232 3.91% 84 4.10% 8685 3.86%
6 10926 4.69% 1008 35.90% 10870 4.70% 285 4.80% 111 5.42% 9939 4.41%
7 8918 3.82% 1020 36.32% 8849 3.83% 301 5.07% 133 6.49% 8992 3.99%
8 8716 3.74% 34 1.21% 8634 3.73% 238 4.01% 93 4.54% 9642 4.28%
9 8509 3.65% 11 0.39% 8462 3.66% 237 4.00% 87 4.25% 8122 3.61%
10 7268 3.12% 23 0.82% 7189 3.11% 203 3.42% 114 5.56% 7374 3.27%
11 10017 4.30% 15 0.53% 9845 4.26% 291 4.91% 167 8.15% 8728 3.87%
12 7668 3.29% 13 0.46% 7613 3.29% 247 4.16% 122 5.95% 8208 3.64%
13 8673 3.72% 26 0.93% 8613 3.72% 220 3.71% 93 4.54% 7763 3.45%
14 9344 4.01% 17 0.61% 9294 4.02% 229 3.86% 90 4.39% 8350 3.71%
15 7952 3.41% 33 1.18% 7866 3.40% 232 3.91% 103 5.03% 7155 3.18%
16 9144 3.92% 13 0.46% 9088 3.93% 206 3.47% 94 4.59% 7790 3.46%
17 8086 3.47% 11 0.39% 8035 3.47% 162 2.73% 94 4.59% 7598 3.37%
18 7065 3.03% 10 0.36% 7003 3.03% 154 2.60% 77 3.76% 7004 3.11%
19 7625 3.27% 7 0.25% 7551 3.26% 224 3.78% 131 6.39% 6890 3.06%
20 6863 2.94% 17 0.61% 6806 2.94% 185 3.12% 112 5.47% 7039 3.12%
21 6360 2.73% 12 0.43% 6299 2.72% 158 2.66% 92 4.49% 7541 3.35%
22 6308 2.70% 3 0.11% 6264 2.71% 144 2.43% 87 4.25% 6709 2.98%
23 6127 2.63% 6 0.21% 6073 2.63% 164 2.76% 99 4.83% 6233 2.77%
24 5461 2.34% 322 11.47% 5392 2.33% 176 2.97% 136 6.64% 6608 2.93%
25 2816 1.21% 14 0.50% 2780 1.20% 101 1.70% 77 3.76% 2962 1.31%
26 6916 2.97% 14 0.50% 6858 2.96% 167 2.82% 106 5.17% 6157 2.73%
27 6340 2.72% 7 0.25% 6272 2.71% 156 2.63% 95 4.64% 6752 3.00%
28 7788 3.34% 17 0.61% 7730 3.34% 168 2.83% 101 4.93% 7765 3.45%
29 6646 2.85% 43 1.53% 6570 2.84% 226 3.81% 173 8.44% 5747 2.55%
30 6821 2.92% 28 1.00% 6762 2.92% 168 2.83% 116 5.66% 6503 2.89%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8621 3.70% 0 13 0.46% 284 8533 3.69% 309 9259 4.11%
1 299 8983 3.85% 0 12 0.43% 296 8897 3.85% 255 7655 3.40%
2 346 10395 4.46% 33 1010 35.97% 342 10267 4.44% 346 10394 4.61%
3 335 10061 4.31% 0 9 0.32% 331 9958 4.30% 318 9554 4.24%
4 300 9011 3.86% 1 36 1.28% 296 8897 3.85% 278 8327 3.70%
5 341 10252 4.40% 0 9 0.32% 338 10148 4.39% 383 11504 5.11%
6 375 11261 4.83% 0 26 0.93% 372 11160 4.82% 255 7658 3.40%
7 306 9206 3.95% 0 23 0.82% 304 9139 3.95% 349 10471 4.65%
8 333 9995 4.29% 2 67 2.39% 330 9921 4.29% 296 8876 3.94%
9 278 8359 3.58% 1 45 1.60% 276 8300 3.59% 316 9494 4.21%
10 337 10122 4.34% 0 14 0.50% 335 10057 4.35% 316 9489 4.21%
11 320 9616 4.12% 9 280 9.97% 318 9542 4.13% 404 12135 5.39%
12 336 10089 4.33% 0 17 0.61% 334 10026 4.33% 264 7925 3.52%
13 327 9830 4.22% 0 11 0.39% 325 9757 4.22% 349 10479 4.65%
14 342 10282 4.41% 0 29 1.03% 340 10215 4.42% 299 8980 3.99%
15 305 9167 3.93% 0 14 0.50% 303 9091 3.93% 320 9614 4.27%
16 294 8830 3.79% 0 10 0.36% 291 8744 3.78% 264 7912 3.51%
17 337 10138 4.35% 0 19 0.68% 335 10076 4.36% 299 8958 3.98%
18 315 9461 4.06% 0 7 0.25% 313 9396 4.06% 294 8824 3.92%
19 333 10010 4.29% 2 73 2.60% 331 9944 4.30% 343 10291 4.57%
20 298 8957 3.84% 0 25 0.89% 296 8883 3.84% 273 8183 3.63%
21 310 9327 4.00% 0 14 0.50% 309 9274 4.01% 347 10409 4.62%
22 380 11419 4.90% 26 793 28.24% 378 11361 4.91% 320 9596 4.26%
23 326 9809 4.21% 8 252 8.97% 324 9727 4.21% 310 9286 4.12%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 2337 1.00% 1000 0.44% /xmlrpc.php
2 30 0.01% 18 0.01% /wp-includes/wlwmanifest.xml
3 11 0.00% 0 0.00% /repeater.php/
4 10 0.00% 549 0.24% /
5 10 0.00% 190 0.08% /wp-content/plugins/background-image-cropper/ups.php/
6 9 0.00% 0 0.00% /wp-content/plugins/anttt/simple.php/
7 9 0.00% 0 0.00% /wp-content/themes/seotheme/db.php/
8 8 0.00% 190 0.08% /inputs.php/
9 7 0.00% 34 0.01% /adminer.php/
10 7 0.00% 0 0.00% /old/wp-admin/install.php/
11 7 0.00% 0 0.00% /web/wp-admin/install.php/
12 7 0.00% 0 0.00% /wordpress/wp-admin/install.php/
13 6 0.00% 0 0.00% /blog/wp-admin/setup-config.php/
14 6 0.00% 0 0.00% /oldsite/wp-admin/install.php/
15 6 0.00% 63 0.03% /simple.php/
16 6 0.00% 0 0.00% /site/wp-admin/install.php/
17 6 0.00% 127 0.06% /style.php/
18 6 0.00% 4 0.00% /wp-admin/install.php
19 6 0.00% 0 0.00% /wp-content/themes/
20 5 0.00% 0 0.00% /blog/wp-admin/install.php/
21 5 0.00% 0 0.00% /cms/wp-admin/install.php/
22 5 0.00% 63 0.03% /ee.php/
23 5 0.00% 163 0.07% /hanco.php/
24 5 0.00% 0 0.00% /new/wp-admin/install.php/
25 5 0.00% 190 0.08% /radio.php/
26 5 0.00% 0 0.00% /test/wp-admin/install.php/
27 5 0.00% 186 0.08% /wp-commentin.php/
28 5 0.00% 0 0.00% /wp-content/plugins/hellopress/wp_filemanager.php/
29 5 0.00% 0 0.00% /wp/wp-admin/install.php/
30 4 0.00% 0 0.00% /assets/images/accesson.php/

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 2337 1.00% 1000 0.44% /xmlrpc.php
2 10 0.00% 549 0.24% /
3 4 0.00% 253 0.11% /wp-content/plugins/dzs-zoomsounds/savepng.php/
4 8 0.00% 190 0.08% /inputs.php/
5 5 0.00% 190 0.08% /radio.php/
6 10 0.00% 190 0.08% /wp-content/plugins/background-image-cropper/ups.php/
7 3 0.00% 186 0.08% /wp-cc.php/
8 5 0.00% 186 0.08% /wp-commentin.php/
9 2 0.00% 164 0.07% /wp-content/plugins/codevz-plus/admin/fields/codevz_fields/icons/czicons.woff2
10 5 0.00% 163 0.07% /hanco.php/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 10 0.00% 1360 95.98% /
2 2337 1.00% 23 1.62% /xmlrpc.php
3 6 0.00% 5 0.35% /wp-admin/install.php
4 5 0.00% 3 0.21% /hanco.php/
5 3 0.00% 3 0.21% /wp-content/
6 8 0.00% 2 0.14% /inputs.php/
7 6 0.00% 2 0.14% /wp-content/themes/
8 7 0.00% 1 0.07% /adminer.php/
9 6 0.00% 1 0.07% /blog/wp-admin/setup-config.php/
10 7 0.00% 1 0.07% /old/wp-admin/install.php/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 10 0.00% 1358 86.66% /
2 2337 1.00% 25 1.60% /xmlrpc.php
3 11 0.00% 10 0.64% /repeater.php/
4 6 0.00% 6 0.38% /style.php/
5 9 0.00% 6 0.38% /wp-content/plugins/anttt/simple.php/
6 6 0.00% 5 0.32% /blog/wp-admin/setup-config.php/
7 5 0.00% 5 0.32% /ee.php/
8 5 0.00% 5 0.32% /hanco.php/
9 8 0.00% 5 0.32% /inputs.php/
10 6 0.00% 5 0.32% /simple.php/

Top 30 of 2049 Total Sites
# Hits Files KBytes Visits Hostname
1 121651 52.17% 0 0.00% 59162 26.26% 481 8.11% static.183.13.243.136.clients.your-server.de
2 53081 22.76% 0 0.00% 20674 9.18% 12 0.20% 326821-cg80888.tmweb.ru
3 3987 1.71% 0 0.00% 1939 0.86% 4 0.07% 134-249-179-19.broadband.kyivstar.net
4 3213 1.38% 0 0.00% 1563 0.69% 9 0.15% 31.184.194.189
5 2398 1.03% 0 0.00% 1152 0.51% 60 1.01% hebei.22.121.in-addr.arpa
6 2275 0.98% 0 0.00% 1032 0.46% 65 1.10% 58.246.58.150
7 2156 0.92% 3 0.11% 99013 43.95% 612 10.32% serv3.jester-soft.ws
8 2047 0.88% 0 0.00% 927 0.41% 74 1.25% hn.kd.ny.adsl
9 2005 0.86% 3 0.11% 729 0.32% 498 8.40% 216.244.66.248
10 1503 0.64% 0 0.00% 682 0.30% 117 1.97% 120.196.186.248
11 1451 0.62% 0 0.00% 658 0.29% 125 2.11% 183.237.47.54
12 1408 0.60% 0 0.00% 639 0.28% 128 2.16% 120.197.219.82
13 1042 0.45% 0 0.00% 507 0.22% 9 0.15% free.ds
14 1007 0.43% 1001 35.65% 712 0.32% 1 0.02% 43.156.39.167
15 1006 0.43% 1000 35.61% 660 0.29% 1 0.02% 157.245.58.70
16 679 0.29% 0 0.00% 330 0.15% 3 0.05% 45.74.61.2
17 673 0.29% 0 0.00% 327 0.15% 5 0.08% unn-37-19-217-143.datapacket.com
18 649 0.28% 0 0.00% 236 0.10% 92 1.55% dsl-237-198.bl27.telepac.pt
19 452 0.19% 0 0.00% 220 0.10% 2 0.03% 146.70.126.36
20 422 0.18% 0 0.00% 191 0.08% 16 0.27% 183.220.6.198
21 420 0.18% 0 0.00% 204 0.09% 8 0.13% 146.70.120.71
22 396 0.17% 0 0.00% 193 0.09% 11 0.19% 206.123.130.2
23 384 0.16% 0 0.00% 187 0.08% 7 0.12% 172.111.128.233
24 371 0.16% 0 0.00% 180 0.08% 10 0.17% 172.111.231.7
25 361 0.15% 0 0.00% 176 0.08% 3 0.05% 103.46.140.2
26 352 0.15% 0 0.00% 171 0.08% 81 1.37% vm1168536.stark-industries.solutions
27 344 0.15% 0 0.00% 167 0.07% 3 0.05% 178-175-131-169.static.as43289.net
28 342 0.15% 0 0.00% 155 0.07% 138 2.33% host-193-188-22-23.hosted-by-vdsina.ru
29 340 0.15% 0 0.00% 165 0.07% 6 0.10% 172.94.20.39
30 292 0.13% 0 0.00% 142 0.06% 4 0.07% 146.70.89.55

Top 10 of 2049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2156 0.92% 3 0.11% 99013 43.95% 612 10.32% serv3.jester-soft.ws
2 121651 52.17% 0 0.00% 59162 26.26% 481 8.11% static.183.13.243.136.clients.your-server.de
3 53081 22.76% 0 0.00% 20674 9.18% 12 0.20% 326821-cg80888.tmweb.ru
4 3987 1.71% 0 0.00% 1939 0.86% 4 0.07% 134-249-179-19.broadband.kyivstar.net
5 3213 1.38% 0 0.00% 1563 0.69% 9 0.15% 31.184.194.189
6 2398 1.03% 0 0.00% 1152 0.51% 60 1.01% hebei.22.121.in-addr.arpa
7 2275 0.98% 0 0.00% 1032 0.46% 65 1.10% 58.246.58.150
8 2047 0.88% 0 0.00% 927 0.41% 74 1.25% hn.kd.ny.adsl
9 2005 0.86% 3 0.11% 729 0.32% 498 8.40% 216.244.66.248
10 1007 0.43% 1001 35.65% 712 0.32% 1 0.02% 43.156.39.167

Top 30 of 2439 Total Referrers
# Hits Referrer
1 10669 4.58% https://master911.ru
2 10658 4.57% https://sparklogic.ru
3 10653 4.57% https://himar.ru
4 10636 4.56% https://toptygin.com
5 10465 4.49% https://m-avtodor.ru
6 9922 4.25% https://fitness-crimea.ru/
7 9794 4.20% https://www.mobilecards.com.ua/
8 9778 4.19% https://vzlomannye-igry-na-android.net/
9 9611 4.12% https://vzlomannye-igry-dlya-android.net/
10 9478 4.06% https://prodroiders.net/
11 9465 4.06% https://pdatop.net/
12 9431 4.04% https://apkzavr.com/
13 9417 4.04% https://driverss.net/
14 9151 3.92% https://prezentacii.info/
15 9133 3.92% https://ausmalbilderdisney.com/
16 8953 3.84% https://coloriage-carnaval.com/
17 8878 3.81% https://apkstorage.net/
18 8704 3.73% - (Direct Request)
19 8640 3.70% https://blackdroid.mobi/
20 5164 2.21% https://evakuator-kronshtadt.ru/
21 4411 1.89% https://www.remont-stiralkii.ru/
22 3987 1.71% https://kosara.bg
23 2605 1.12% https://evakuator-kurortniy.ru/
24 2163 0.93% https://jester-soft.ws/
25 613 0.26% https://schoolofwoodcarving.com/
26 422 0.18% http://erectiledysfunctionpills365.shop
27 378 0.16% http://erectiledysfunctionmedicationrx.online
28 315 0.14% https://blacksprut-url.com
29 314 0.13% https://dk24.pro
30 309 0.13% https://blacksprut-url.com/

Top 15 of 570 Total User Agents
# Hits User Agent
1 122589 52.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 53081 22.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2202 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2165 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
5 2117 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2117 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2102 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2005 0.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1112 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1097 0.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1093 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1088 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1085 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1073 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1069 0.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 121724 52.20% 3 0.11% 59577 26.45% Germany
2 53501 22.94% 5 0.18% 21594 9.59% Russian Federation
3 39709 17.03% 2535 90.28% 27273 12.11% Unresolved/Unknown
4 6531 2.80% 168 5.98% 7429 3.30% Commercial (com)
5 5562 2.39% 57 2.03% 5259 2.33% Network (net)
6 2399 1.03% 0 0.00% 1152 0.51% Address Routing (arpa)
7 2156 0.92% 3 0.11% 99013 43.95% Samoa
8 649 0.28% 0 0.00% 236 0.10% Portugal
9 485 0.21% 1 0.04% 234 0.10% Australia
10 126 0.05% 11 0.39% 1078 0.48% European Union
11 55 0.02% 0 0.00% 476 0.21% Chile
12 38 0.02% 5 0.18% 212 0.09% Non-Profit (org)
13 25 0.01% 0 0.00% 333 0.15% Ukraine
14 21 0.01% 1 0.04% 196 0.09% Brazil
15 21 0.01% 0 0.00% 59 0.03% Canada
16 18 0.01% 6 0.21% 2 0.00% Generic TLD (info)
17 18 0.01% 0 0.00% 7 0.00% Iran
18 18 0.01% 3 0.11% 1 0.00% Japan
19 13 0.01% 0 0.00% 4 0.00% Netherlands
20 13 0.01% 3 0.11% 129 0.06% Poland
21 12 0.01% 0 0.00% 210 0.09% Belarus
22 12 0.01% 2 0.07% 192 0.09% United Kingdom
23 10 0.00% 0 0.00% 2 0.00% Colombia
24 8 0.00% 1 0.04% 1 0.00% Viet Nam
25 6 0.00% 0 0.00% 1 0.00% France
26 6 0.00% 0 0.00% 67 0.03% British Indian Ocean Territory
27 6 0.00% 0 0.00% 325 0.14% St. Helena
28 4 0.00% 0 0.00% 1 0.00% Cambodia
29 4 0.00% 0 0.00% 1 0.00% Montenegro
30 4 0.00% 0 0.00% 1 0.00% Soviet Union


Generated by Webalizer Version 2.23