Usage Statistics for hanco.ir

Summary Period: September 2023
Generated 04-Nov-2023 16:27 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 215076
Total Files 6465
Total Pages 209772
Total Visits 5167
Total KBytes 172339
Total Unique Sites 1515
Total Unique URLs 114
Total Unique Referrers 2405
Total Unique User Agents 402
. Avg Max
Hits per Hour 298 1241
Hits per Day 7169 10310
Files per Day 215 1061
Pages per Day 6992 10148
Sites per Day 50 106
Visits per Day 172 215
KBytes per Day 5745 10672
Hits by Response Code
Undefined response code 0.49% 1055
Code 200 - OK 3.01% 6465
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 94.06% 202297
Code 302 - Found 0.00% 10
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.25% 527
Code 404 - Not Found 0.94% 2023
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.00% 2
Code 503 - Service Unavailable 1.24% 2660
Code 504 - Gateway Timeout 0.01% 29

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 5841 2.72% 52 0.80% 5753 2.74% 171 3.31% 77 5.08% 3692 2.14%
2 9068 4.22% 243 3.76% 8883 4.23% 190 3.68% 89 5.87% 6394 3.71%
3 7240 3.37% 1061 16.41% 6986 3.33% 171 3.31% 75 4.95% 6373 3.70%
4 7220 3.36% 185 2.86% 6977 3.33% 172 3.33% 88 5.81% 6091 3.53%
5 7968 3.70% 35 0.54% 7895 3.76% 167 3.23% 80 5.28% 4960 2.88%
6 5301 2.46% 12 0.19% 5253 2.50% 157 3.04% 82 5.41% 3490 2.02%
7 6563 3.05% 13 0.20% 6502 3.10% 164 3.17% 73 4.82% 4092 2.37%
8 7835 3.64% 82 1.27% 7685 3.66% 190 3.68% 104 6.86% 4787 2.78%
9 5262 2.45% 58 0.90% 5145 2.45% 215 4.16% 100 6.60% 3293 1.91%
10 7029 3.27% 98 1.52% 6874 3.28% 154 2.98% 58 3.83% 6506 3.78%
11 7241 3.37% 108 1.67% 7098 3.38% 215 4.16% 70 4.62% 5887 3.42%
12 7077 3.29% 20 0.31% 7041 3.36% 174 3.37% 61 4.03% 4365 2.53%
13 5565 2.59% 25 0.39% 5517 2.63% 207 4.01% 88 5.81% 3871 2.25%
14 7276 3.38% 116 1.79% 7114 3.39% 173 3.35% 71 4.69% 5230 3.03%
15 5861 2.73% 23 0.36% 5798 2.76% 161 3.12% 69 4.55% 4322 2.51%
16 6646 3.09% 52 0.80% 6550 3.12% 172 3.33% 67 4.42% 4448 2.58%
17 6593 3.07% 205 3.17% 6342 3.02% 178 3.44% 88 5.81% 6225 3.61%
18 8055 3.75% 451 6.98% 7568 3.61% 182 3.52% 102 6.73% 9171 5.32%
19 7800 3.63% 68 1.05% 7679 3.66% 198 3.83% 98 6.47% 4859 2.82%
20 6869 3.19% 519 8.03% 6296 3.00% 178 3.44% 106 7.00% 10672 6.19%
21 6496 3.02% 120 1.86% 6337 3.02% 159 3.08% 64 4.22% 6529 3.79%
22 7506 3.49% 115 1.78% 7338 3.50% 170 3.29% 69 4.55% 4909 2.85%
23 8306 3.86% 190 2.94% 8040 3.83% 184 3.56% 90 5.94% 6740 3.91%
24 7230 3.36% 106 1.64% 7082 3.38% 173 3.35% 65 4.29% 7116 4.13%
25 8588 3.99% 315 4.87% 8243 3.93% 176 3.41% 69 4.55% 8098 4.70%
26 5526 2.57% 140 2.17% 5370 2.56% 193 3.74% 78 5.15% 5528 3.21%
27 7235 3.36% 84 1.30% 7108 3.39% 171 3.31% 61 4.03% 4872 2.83%
28 7856 3.65% 603 9.33% 7731 3.69% 139 2.69% 68 4.49% 6507 3.78%
29 10310 4.79% 924 14.29% 10148 4.84% 189 3.66% 87 5.74% 6163 3.58%
30 7713 3.59% 442 6.84% 7419 3.54% 191 3.70% 96 6.34% 7148 4.15%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 9045 4.21% 9 279 4.32% 290 8702 4.15% 276 8279 4.80%
1 288 8648 4.02% 4 142 2.20% 282 8468 4.04% 230 6892 4.00%
2 293 8804 4.09% 3 108 1.67% 288 8650 4.12% 187 5604 3.25%
3 272 8179 3.80% 0 14 0.22% 270 8121 3.87% 165 4954 2.87%
4 302 9072 4.22% 1 37 0.57% 299 8986 4.28% 178 5348 3.10%
5 287 8636 4.02% 2 61 0.94% 283 8494 4.05% 195 5848 3.39%
6 295 8856 4.12% 6 197 3.05% 286 8601 4.10% 304 9126 5.30%
7 326 9808 4.56% 2 76 1.18% 323 9707 4.63% 221 6643 3.85%
8 300 9019 4.19% 4 132 2.04% 294 8828 4.21% 190 5712 3.31%
9 326 9796 4.55% 18 544 8.41% 311 9347 4.46% 377 11317 6.57%
10 311 9335 4.34% 15 476 7.36% 304 9135 4.35% 209 6256 3.63%
11 298 8966 4.17% 4 141 2.18% 292 8775 4.18% 220 6607 3.83%
12 282 8486 3.95% 3 111 1.72% 277 8337 3.97% 210 6292 3.65%
13 286 8604 4.00% 7 238 3.68% 278 8346 3.98% 272 8145 4.73%
14 315 9459 4.40% 16 509 7.87% 304 9123 4.35% 249 7460 4.33%
15 302 9060 4.21% 35 1066 16.49% 293 8791 4.19% 270 8101 4.70%
16 269 8084 3.76% 12 361 5.58% 256 7696 3.67% 282 8450 4.90%
17 310 9307 4.33% 29 895 13.84% 306 9188 4.38% 184 5535 3.21%
18 288 8659 4.03% 5 159 2.46% 280 8419 4.01% 230 6889 4.00%
19 297 8939 4.16% 1 56 0.87% 293 8811 4.20% 211 6315 3.66%
20 285 8571 3.99% 9 281 4.35% 274 8240 3.93% 263 7884 4.57%
21 337 10134 4.71% 7 217 3.36% 329 9881 4.71% 277 8314 4.82%
22 306 9181 4.27% 8 269 4.16% 295 8876 4.23% 350 10503 6.09%
23 280 8428 3.92% 3 96 1.48% 275 8250 3.93% 196 5866 3.40%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 2559 1.19% 1089 0.63% /xmlrpc.php
2 435 0.20% 31762 18.43% /
3 50 0.02% 264 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
4 49 0.02% 10 0.01% /wp-includes/css/classic-themes.min.css
5 49 0.02% 908 0.53% /wp-includes/css/dist/block-library/style-rtl.min.css
6 47 0.02% 67 0.04% /wp-content/plugins/codevz-plus/wpbakery/assets/css/title.css
7 47 0.02% 48 0.03% /wp-content/themes/xtra//assets/css/blocks.css
8 46 0.02% 10 0.01% /wp-content/plugins/codevz-plus/wpbakery/assets/css/title.rtl.css
9 46 0.02% 1609 0.93% /wp-includes/js/jquery/jquery.min.js
10 45 0.02% 337 0.20% /wp-content/plugins/codevz-plus/rtl-xtra/css/rtl-xtra-front.css
11 45 0.02% 115 0.07% /wp-content/plugins/codevz-plus/wpbakery/assets/css/carousel.css
12 45 0.02% 24 0.01% /wp-content/themes/xtra/style.css
13 45 0.02% 230 0.13% /wp-content/uploads/elementor/css/global.css
14 44 0.02% 3169 1.84% /wp-content/plugins/codevz-plus/admin/assets/css/font-awesome/webfonts/fa-solid-900.woff2
15 44 0.02% 269 0.16% /wp-content/plugins/codevz-plus/admin/fields/codevz_fields/icons/czicons.css
16 44 0.02% 10 0.01% /wp-content/plugins/codevz-plus/assets/css/parallax.css
17 44 0.02% 12 0.01% /wp-content/plugins/codevz-plus/wpbakery/assets/css/gallery.rtl.css
18 44 0.02% 17 0.01% /wp-content/plugins/codevz-plus/wpbakery/assets/css/service_box.rtl.css
19 44 0.02% 101 0.06% /wp-content/plugins/elementor-pro/assets/css/frontend-lite-rtl.min.css
20 44 0.02% 100 0.06% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
21 44 0.02% 1050 0.61% /wp-content/themes/xtra/assets/css/core.css
22 44 0.02% 95 0.06% /wp-content/themes/xtra/assets/css/core.rtl.css
23 44 0.02% 381 0.22% /wp-content/themes/xtra/assets/js/custom.js
24 43 0.02% 634 0.37% /wp-content/plugins/codevz-plus/admin/assets/css/font-awesome/css/all.min.css
25 43 0.02% 34 0.02% /wp-content/plugins/codevz-plus/assets/css/elementor.css
26 43 0.02% 305 0.18% /wp-content/plugins/codevz-plus/wpbakery/assets/css/gallery.css
27 43 0.02% 128 0.07% /wp-content/plugins/elementor/assets/lib/swiper/css/swiper.min.css
28 43 0.02% 8 0.00% /wp-content/themes/xtra-child/style.css
29 43 0.02% 18 0.01% /wp-content/uploads/elementor/css/post-1561.css
30 43 0.02% 64 0.04% /wp-content/uploads/elementor/css/post-883.css

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 435 0.20% 31762 18.43% /
2 34 0.02% 4326 2.51% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
3 39 0.02% 3201 1.86% /wp-content/plugins/codevz-plus/admin/fields/codevz_fields/icons/czicons.woff2
4 44 0.02% 3169 1.84% /wp-content/plugins/codevz-plus/admin/assets/css/font-awesome/webfonts/fa-solid-900.woff2
5 37 0.02% 2508 1.46% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
6 42 0.02% 1700 0.99% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/Anjoman/AnjomanFaNum-SemiBold.woff
7 46 0.02% 1609 0.93% /wp-includes/js/jquery/jquery.min.js
8 36 0.02% 1492 0.87% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/Anjoman/AnjomanFaNum-Medium.woff
9 33 0.02% 1456 0.84% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/Anjoman/AnjomanFaNum-Black.woff
10 2559 1.19% 1089 0.63% /xmlrpc.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 435 0.20% 2144 97.68% /
2 2559 1.19% 27 1.23% /xmlrpc.php
3 8 0.00% 8 0.36% /wp-content/
4 3 0.00% 4 0.18% /wp-content/plugins/
5 5 0.00% 4 0.18% /wp-content/themes/
6 4 0.00% 3 0.14% /wp-admin/install.php
7 5 0.00% 3 0.14% /wp-load.php
8 2 0.00% 1 0.05% /style.php/
9 2 0.00% 1 0.05% /wp-cron.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 435 0.20% 2173 97.44% /
2 2559 1.19% 31 1.39% /xmlrpc.php
3 8 0.00% 7 0.31% /wp-content/
4 2 0.00% 5 0.22% /style.php/
5 5 0.00% 4 0.18% /wp-content/themes/
6 5 0.00% 4 0.18% /wp-load.php
7 4 0.00% 3 0.13% /wp-admin/install.php
8 3 0.00% 2 0.09% /wp-content/plugins/
9 2 0.00% 1 0.04% /wp-cron.php

Top 30 of 1515 Total Sites
# Hits Files KBytes Visits Hostname
1 118422 55.06% 0 0.00% 57592 33.42% 449 8.69% static.183.13.243.136.clients.your-server.de
2 43553 20.25% 0 0.00% 19735 11.45% 1 0.02% 326821-cg80888.tmweb.ru
3 5877 2.73% 0 0.00% 2858 1.66% 5 0.10% 31.184.194.189
4 2238 1.04% 1 0.02% 677 0.39% 571 11.05% 216.244.66.248
5 1264 0.59% 60 0.93% 7620 4.42% 476 9.21% serv3.jester-soft.ws
6 1259 0.59% 0 0.00% 612 0.36% 1 0.02% 94.25.174.233
7 1243 0.58% 66 1.02% 8316 4.83% 516 9.99% vm93526.jester.serv-dns.ru
8 1182 0.55% 49 0.76% 6273 3.64% 487 9.43% vps-03f5aa0c.vps.ovh.net
9 838 0.39% 832 12.87% 357 0.21% 1 0.02% 172.172.16.46
10 837 0.39% 832 12.87% 357 0.21% 1 0.02% 203.159.249.22
11 823 0.38% 0 0.00% 400 0.23% 1 0.02% 94.25.174.58
12 775 0.36% 714 11.04% 6526 3.79% 49 0.95% crawl-66-249-70-173.googlebot.com
13 671 0.31% 0 0.00% 326 0.19% 1 0.02% 94.25.174.232
14 635 0.30% 0 0.00% 309 0.18% 10 0.19% 146.70.170.47
15 566 0.26% 0 0.00% 275 0.16% 7 0.14% 94.25.174.172
16 536 0.25% 526 8.14% 426 0.25% 2 0.04% 20.104.170.75
17 506 0.24% 0 0.00% 184 0.11% 58 1.12% dsl-247-148.bl27.telepac.pt
18 478 0.22% 0 0.00% 232 0.13% 4 0.08% 193.68.73.50
19 469 0.22% 0 0.00% 228 0.13% 1 0.02% 94.25.168.82
20 469 0.22% 0 0.00% 228 0.13% 1 0.02% 94.25.171.164
21 469 0.22% 0 0.00% 228 0.13% 13 0.25% unn-149-102-244-81.datapacket.com
22 462 0.21% 0 0.00% 225 0.13% 6 0.12% unn-149-102-239-85.datapacket.com
23 451 0.21% 0 0.00% 219 0.13% 6 0.12% unn-45-134-213-8.datapacket.com
24 447 0.21% 0 0.00% 217 0.13% 32 0.62% unn-37-19-217-138.datapacket.com
25 420 0.20% 0 0.00% 204 0.12% 22 0.43% 178-175-130-26.static.as43289.net
26 392 0.18% 0 0.00% 191 0.11% 6 0.12% 5.199.169.39
27 378 0.18% 0 0.00% 184 0.11% 2 0.04% 94.25.170.209
28 376 0.17% 0 0.00% 183 0.11% 1 0.02% srv-d141.inioscloud.com
29 375 0.17% 0 0.00% 182 0.11% 4 0.08% 94.25.175.185
30 372 0.17% 0 0.00% 181 0.10% 2 0.04% 45.74.46.225

Top 10 of 1515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118422 55.06% 0 0.00% 57592 33.42% 449 8.69% static.183.13.243.136.clients.your-server.de
2 43553 20.25% 0 0.00% 19735 11.45% 1 0.02% 326821-cg80888.tmweb.ru
3 1243 0.58% 66 1.02% 8316 4.83% 516 9.99% vm93526.jester.serv-dns.ru
4 1264 0.59% 60 0.93% 7620 4.42% 476 9.21% serv3.jester-soft.ws
5 775 0.36% 714 11.04% 6526 3.79% 49 0.95% crawl-66-249-70-173.googlebot.com
6 1182 0.55% 49 0.76% 6273 3.64% 487 9.43% vps-03f5aa0c.vps.ovh.net
7 5877 2.73% 0 0.00% 2858 1.66% 5 0.10% 31.184.194.189
8 89 0.04% 89 1.38% 2654 1.54% 1 0.02% 173-255-253-91.ip.linodeusercontent.com
9 89 0.04% 89 1.38% 2654 1.54% 1 0.02% 173-255-253-30.ip.linodeusercontent.com
10 90 0.04% 88 1.36% 2574 1.49% 1 0.02% 96-126-109-47.ip.linodeusercontent.com

Top 30 of 2405 Total Referrers
# Hits Referrer
1 10785 5.01% https://fitness-crimea.ru/
2 10545 4.90% https://www.mobilecards.com.ua/
3 10199 4.74% https://apkzavr.com/
4 10020 4.66% https://prezentacii.info/
5 9900 4.60% https://coloriage-carnaval.com/
6 9765 4.54% https://blackdroid.mobi/
7 9748 4.53% https://apkstorage.net/
8 9345 4.34% https://ausmalbilderdisney.com/
9 9301 4.32% - (Direct Request)
10 8872 4.13% https://master911.ru
11 8835 4.11% https://driverss.net/
12 8774 4.08% https://himar.ru
13 8693 4.04% https://sparklogic.ru
14 8658 4.03% https://toptygin.com
15 8556 3.98% https://m-avtodor.ru
16 8295 3.86% https://pdatop.net/
17 7665 3.56% https://prodroiders.net/
18 7035 3.27% https://vzlomannye-igry-dlya-android.net/
19 6285 2.92% https://vzlomannye-igry-na-android.net/
20 2803 1.30% https://xn----7sbabaug7bxafzg.xn--p1ai/
21 1857 0.86% https://jester-soft.ws/
22 1832 0.85% https://softbesplatno.net/
23 1795 0.83% https://edpillsx.pro
24 1101 0.51% https://flowers-avia.ru
25 1076 0.50% https://finansovaya-vitrina.ru/
26 803 0.37% https://mexicanxlpharmacy.com
27 799 0.37% https://integration-help.ru
28 786 0.37% https://valtrexrp.site
29 786 0.37% https://yandex-google-seo.ru/
30 681 0.32% http://elitelogistic.ru

Top 15 of 402 Total User Agents
# Hits User Agent
1 119317 55.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 43553 20.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3689 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4 2238 1.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1775 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1702 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1684 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1682 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1099 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 978 0.45% Go-http-client/1.1
11 908 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 897 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 888 0.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 880 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 879 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for September 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 118657 55.17% 15 0.23% 58203 33.77% Germany
2 44918 20.88% 159 2.46% 29526 17.13% Russian Federation
3 34405 16.00% 3628 56.12% 35193 20.42% Unresolved/Unknown
4 12063 5.61% 2353 36.40% 32008 18.57% Commercial (com)
5 2765 1.29% 231 3.57% 8957 5.20% Network (net)
6 1264 0.59% 60 0.93% 7620 4.42% Samoa
7 518 0.24% 0 0.00% 184 0.11% Portugal
8 142 0.07% 8 0.12% 74 0.04% Non-Profit (org)
9 95 0.04% 3 0.05% 38 0.02% European Union
10 68 0.03% 0 0.00% 18 0.01% Address Routing (arpa)
11 35 0.02% 2 0.03% 1 0.00% Brazil
12 27 0.01% 1 0.02% 0 0.00% Italy
13 19 0.01% 0 0.00% 9 0.01% Bulgaria
14 17 0.01% 2 0.03% 240 0.14% Moldova
15 15 0.01% 1 0.02% 0 0.00% Canada
16 9 0.00% 1 0.02% 128 0.07% Colombia
17 7 0.00% 1 0.02% 17 0.01% Netherlands
18 6 0.00% 0 0.00% 0 0.00% Czech Republic
19 6 0.00% 0 0.00% 1 0.00% Iran
20 6 0.00% 0 0.00% 0 0.00% United Kingdom
21 5 0.00% 0 0.00% 0 0.00% Japan
22 5 0.00% 1 0.02% 0 0.00% Sweden
23 4 0.00% 0 0.00% 0 0.00% Belgium
24 3 0.00% 1 0.02% 116 0.07% Switzerland
25 3 0.00% 0 0.00% 1 0.00% Hungary
26 2 0.00% 2 0.03% 1 0.00% Generic TLD (info)
27 2 0.00% 0 0.00% 0 0.00% Mexico
28 2 0.00% 0 0.00% 0 0.00% St. Helena
29 2 0.00% 0 0.00% 0 0.00% Tanzania
30 2 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23