Usage Statistics for hanco.ir

Summary Period: February 2024
Generated 16-Mar-2024 12:50 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 198709
Total Files 11257
Total Pages 191893
Total Visits 5061
Total KBytes 341236
Total Unique Sites 1265
Total Unique URLs 913
Total Unique Referrers 741
Total Unique User Agents 922
. Avg Max
Hits per Hour 285 1481
Hits per Day 6852 9304
Files per Day 388 1175
Pages per Day 6617 8900
Sites per Day 43 120
Visits per Day 174 283
KBytes per Day 11767 38732
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 5.67% 11257
Code 301 - Moved Permanently 56.19% 111658
Code 302 - Found 0.04% 78
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 35.70% 70940
Code 404 - Not Found 2.33% 4620
Code 405 - Method Not Allowed 0.03% 64
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.03% 69

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 6630 3.34% 183 1.63% 6247 3.26% 190 3.75% 77 6.09% 6413 1.88%
2 7129 3.59% 295 2.62% 6768 3.53% 200 3.95% 120 9.49% 9136 2.68%
3 7395 3.72% 630 5.60% 7205 3.75% 145 2.87% 48 3.79% 27611 8.09%
4 6111 3.08% 294 2.61% 5817 3.03% 169 3.34% 58 4.58% 8496 2.49%
5 5474 2.75% 636 5.65% 5084 2.65% 189 3.73% 88 6.96% 38732 11.35%
6 5207 2.62% 210 1.87% 5005 2.61% 208 4.11% 89 7.04% 7078 2.07%
7 7940 4.00% 457 4.06% 7748 4.04% 198 3.91% 70 5.53% 10699 3.14%
8 7594 3.82% 192 1.71% 7422 3.87% 193 3.81% 94 7.43% 7554 2.21%
9 7634 3.84% 143 1.27% 7344 3.83% 283 5.59% 100 7.91% 6260 1.83%
10 4773 2.40% 1175 10.44% 4608 2.40% 178 3.52% 70 5.53% 6538 1.92%
11 5448 2.74% 254 2.26% 5152 2.68% 149 2.94% 63 4.98% 7516 2.20%
12 7351 3.70% 217 1.93% 7207 3.76% 184 3.64% 80 6.32% 11776 3.45%
13 7502 3.78% 270 2.40% 7249 3.78% 156 3.08% 74 5.85% 7626 2.23%
14 7499 3.77% 278 2.47% 7094 3.70% 150 2.96% 67 5.30% 7698 2.26%
15 4061 2.04% 122 1.08% 3941 2.05% 186 3.68% 85 6.72% 5095 1.49%
16 6648 3.35% 175 1.55% 6408 3.34% 150 2.96% 58 4.58% 6582 1.93%
17 7838 3.94% 487 4.33% 7655 3.99% 166 3.28% 63 4.98% 9143 2.68%
18 7266 3.66% 438 3.89% 7071 3.68% 175 3.46% 36 2.85% 7019 2.06%
19 7943 4.00% 843 7.49% 7680 4.00% 159 3.14% 73 5.77% 10368 3.04%
20 4945 2.49% 496 4.41% 4875 2.54% 163 3.22% 80 6.32% 7634 2.24%
21 7904 3.98% 501 4.45% 7557 3.94% 168 3.32% 59 4.66% 22876 6.70%
22 7226 3.64% 234 2.08% 7084 3.69% 184 3.64% 92 7.27% 8344 2.45%
23 7624 3.84% 443 3.94% 7463 3.89% 150 2.96% 54 4.27% 8187 2.40%
24 7282 3.66% 178 1.58% 7085 3.69% 144 2.85% 61 4.82% 6679 1.96%
25 4895 2.46% 312 2.77% 4645 2.42% 170 3.36% 74 5.85% 12066 3.54%
26 6380 3.21% 310 2.75% 6226 3.24% 159 3.14% 62 4.90% 19071 5.59%
27 7488 3.77% 400 3.55% 7399 3.86% 185 3.66% 81 6.40% 13004 3.81%
28 8218 4.14% 358 3.18% 7954 4.15% 176 3.48% 66 5.22% 19713 5.78%
29 9304 4.68% 726 6.45% 8900 4.64% 188 3.71% 63 4.98% 22320 6.54%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 7765 3.91% 9 263 2.34% 258 7508 3.91% 317 9181 2.69%
1 234 6808 3.43% 15 439 3.90% 219 6358 3.31% 321 9318 2.73%
2 280 8123 4.09% 12 373 3.31% 272 7904 4.12% 1007 29189 8.55%
3 367 10657 5.36% 45 1306 11.60% 360 10465 5.45% 817 23700 6.95%
4 267 7753 3.90% 18 544 4.83% 259 7539 3.93% 331 9606 2.82%
5 251 7289 3.67% 11 332 2.95% 240 6988 3.64% 322 9342 2.74%
6 273 7919 3.99% 6 183 1.63% 268 7786 4.06% 289 8381 2.46%
7 263 7640 3.84% 8 235 2.09% 250 7259 3.78% 457 13260 3.89%
8 286 8302 4.18% 10 301 2.67% 275 7976 4.16% 294 8512 2.49%
9 308 8944 4.50% 22 659 5.85% 298 8669 4.52% 736 21351 6.26%
10 300 8712 4.38% 24 710 6.31% 284 8262 4.31% 731 21192 6.21%
11 285 8269 4.16% 19 579 5.14% 266 7731 4.03% 421 12198 3.57%
12 287 8332 4.19% 12 356 3.16% 271 7876 4.10% 391 11345 3.32%
13 293 8509 4.28% 29 845 7.51% 283 8218 4.28% 404 11711 3.43%
14 271 7885 3.97% 8 256 2.27% 266 7719 4.02% 311 9017 2.64%
15 314 9115 4.59% 22 656 5.83% 309 8986 4.68% 317 9187 2.69%
16 258 7502 3.78% 24 718 6.38% 244 7104 3.70% 362 10485 3.07%
17 298 8655 4.36% 21 627 5.57% 288 8375 4.36% 393 11392 3.34%
18 297 8631 4.34% 12 357 3.17% 287 8340 4.35% 651 18892 5.54%
19 301 8738 4.40% 12 370 3.29% 293 8497 4.43% 767 22254 6.52%
20 266 7717 3.88% 4 130 1.15% 262 7598 3.96% 260 7527 2.21%
21 294 8528 4.29% 9 261 2.32% 291 8461 4.41% 758 21992 6.44%
22 300 8717 4.39% 18 522 4.64% 292 8478 4.42% 818 23710 6.95%
23 282 8199 4.13% 8 235 2.09% 268 7796 4.06% 293 8493 2.49%

Top 30 of 913 Total URLs
# Hits KBytes URL
1 3458 1.74% 1483 0.43% /xmlrpc.php
2 840 0.42% 59353 17.39% /
3 593 0.30% 18 0.01% /wp-cron.php
4 85 0.04% 1834 0.54% /wp-login.php
5 58 0.03% 70 0.02% /wp-content/plugins/codevz-plus/assets/js/codevzplus.rtl.js
6 57 0.03% 684 0.20% /wp-content/plugins/elementor/assets/css/frontend-lite-rtl.min.css
7 57 0.03% 1673 0.49% /wp-includes/js/jquery/jquery.min.js
8 56 0.03% 263 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
9 55 0.03% 65 0.02% /wp-content/themes/xtra/assets/js/search.js
10 54 0.03% 22 0.01% /wp-content/plugins/codevz-plus/assets/js/mobile-nav.js
11 54 0.03% 94 0.03% /wp-content/plugins/codevz-plus/assets/js/tilt.js
12 54 0.03% 47 0.01% /wp-content/plugins/codevz-plus/elementor/assets/js/elementor.js
13 54 0.03% 113 0.03% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
14 54 0.03% 10 0.00% /wp-content/themes/xtra-child/style.css
15 54 0.03% 193 0.06% /wp-includes/js/dist/i18n.min.js
16 53 0.03% 200 0.06% /wp-content/plugins/codevz-plus/rtl-xtra/css/rtl-xtra-front.css
17 52 0.03% 36 0.01% /wp-content/plugins/codevz-plus/assets/js/parallax.js
18 52 0.03% 134 0.04% /wp-content/plugins/codevz-plus/wpbakery/assets/css/button.css
19 52 0.03% 780 0.23% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
20 52 0.03% 378 0.11% /wp-content/themes/xtra/assets/js/custom.js
21 52 0.03% 27 0.01% /wp-content/themes/xtra/style.css
22 52 0.03% 706 0.21% /wp-includes/css/dist/block-library/style-rtl.min.css
23 52 0.03% 126 0.04% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
24 51 0.03% 204 0.06% /wp-content/plugins/codevz-plus/admin/assets/css/font-awesome/css/v4-shims.min.css
25 51 0.03% 11 0.00% /wp-content/plugins/codevz-plus/assets/css/parallax.css
26 51 0.03% 18 0.01% /wp-content/plugins/codevz-plus/wpbakery/assets/css/service_box.rtl.css
27 51 0.03% 771 0.23% /wp-content/plugins/codevz-plus/wpbakery/assets/js/gallery.js
28 51 0.03% 24 0.01% /wp-content/plugins/codevz-plus/wpbakery/assets/js/title.js
29 51 0.03% 48 0.01% /wp-content/uploads/elementor/css/post-883.css
30 50 0.03% 18 0.01% /wp-content/plugins/codevz-plus/assets/css/mobile-nav.css

Top 10 of 913 Total URLs By KBytes
# Hits KBytes URL
1 840 0.42% 59353 17.39% /
2 47 0.02% 4730 1.39% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
3 41 0.02% 3358 0.98% /wp-content/plugins/codevz-plus/admin/fields/codevz_fields/icons/czicons.woff2
4 41 0.02% 3033 0.89% /wp-content/plugins/codevz-plus/admin/assets/css/font-awesome/webfonts/fa-solid-900.woff2
5 49 0.02% 2913 0.85% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
6 20 0.01% 1988 0.58% /admin.php
7 36 0.02% 1923 0.56% /simple.php
8 85 0.04% 1834 0.54% /wp-login.php
9 43 0.02% 1793 0.53% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/Anjoman/AnjomanFaNum-SemiBold.woff
10 39 0.02% 1721 0.50% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/Anjoman/AnjomanFaNum-Black.woff

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 840 0.42% 932 49.55% /
2 593 0.30% 526 27.96% /wp-cron.php
3 3458 1.74% 163 8.67% /xmlrpc.php
4 85 0.04% 63 3.35% /wp-login.php
5 36 0.02% 23 1.22% /simple.php
6 25 0.01% 15 0.80% /inputs.php
7 19 0.01% 14 0.74% /wp-admin/install.php
8 12 0.01% 11 0.58% /wp-content/plugins/anttt/simple.php/
9 20 0.01% 7 0.37% /admin.php
10 9 0.00% 7 0.37% /hanco.php/

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 840 0.42% 967 48.50% /
2 593 0.30% 526 26.38% /wp-cron.php
3 3458 1.74% 172 8.63% /xmlrpc.php
4 85 0.04% 58 2.91% /wp-login.php
5 25 0.01% 15 0.75% /chosen.php
6 19 0.01% 14 0.70% /wp-admin/install.php
7 25 0.01% 11 0.55% /inputs.php
8 12 0.01% 11 0.55% /wp-content/plugins/anttt/simple.php/
9 36 0.02% 9 0.45% /simple.php
10 9 0.00% 7 0.35% /hanco.php/

Top 30 of 1265 Total Sites
# Hits Files KBytes Visits Hostname
1 102390 51.53% 0 0.00% 56794 16.64% 302 5.97% static.183.13.243.136.clients.your-server.de
2 45848 23.07% 0 0.00% 16700 4.89% 309 6.11% dsl-190-245.bl27.telepac.pt
3 24423 12.29% 0 0.00% 8896 2.61% 175 3.46% dsl-247-148.bl27.telepac.pt
4 2347 1.18% 113 1.00% 6247 1.83% 587 11.60% 216.244.66.248
5 1235 0.62% 124 1.10% 13794 4.04% 1 0.02% 168.63.49.56
6 1002 0.50% 997 8.86% 733 0.21% 2 0.04% hutanmaka.com
7 983 0.49% 117 1.04% 13089 3.84% 1 0.02% unn-138-199-19-163.datapacket.com
8 786 0.40% 92 0.82% 10340 3.03% 1 0.02% 146.70.178.126
9 755 0.38% 692 6.15% 7041 2.06% 71 1.40% crawl-66-249-70-173.googlebot.com
10 729 0.37% 729 6.48% 7098 2.08% 0 0.00% lithium001.a.ahrefs.com
11 649 0.33% 96 0.85% 10625 3.11% 1 0.02% 146.70.178.124
12 649 0.33% 95 0.84% 10510 3.08% 1 0.02% 146.70.178.254
13 649 0.33% 96 0.85% 10625 3.11% 1 0.02% 172.174.64.31
14 649 0.33% 96 0.85% 10625 3.11% 1 0.02% 74.80.182.80
15 637 0.32% 95 0.84% 10510 3.08% 1 0.02% 146.70.103.220
16 582 0.29% 582 5.17% 18 0.01% 525 10.37% lwh248.dnslake.com
17 530 0.27% 516 4.58% 888 0.26% 4 0.08% 91.92.249.217
18 524 0.26% 516 4.58% 753 0.22% 2 0.04% 91.92.248.54
19 314 0.16% 140 1.24% 16767 4.91% 175 3.46% vm93526.jester.serv-dns.ru
20 274 0.14% 81 0.72% 9731 2.85% 194 3.83% serv3.jester-soft.ws
21 263 0.13% 258 2.29% 444 0.13% 1 0.02% 91.92.246.225
22 262 0.13% 258 2.29% 376 0.11% 1 0.02% 128.199.189.102
23 262 0.13% 258 2.29% 376 0.11% 1 0.02% 143.198.81.241
24 262 0.13% 258 2.29% 376 0.11% 1 0.02% 45.147.248.16
25 262 0.13% 258 2.29% 376 0.11% 1 0.02% 91.92.242.227
26 255 0.13% 0 0.00% 141 0.04% 171 3.38% 94.25.175.30
27 254 0.13% 205 1.82% 2224 0.65% 63 1.24% crawl-66-249-70-174.googlebot.com
28 252 0.13% 0 0.00% 51 0.01% 12 0.24% 87-236-212-223.xcloud.company.212.236.87.in-addr.arpa
29 208 0.10% 98 0.87% 11733 3.44% 110 2.17% vps-03f5aa0c.vps.ovh.net
30 198 0.10% 96 0.85% 11025 3.23% 1 0.02% 159.242.234.112

Top 10 of 1265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102390 51.53% 0 0.00% 56794 16.64% 302 5.97% static.183.13.243.136.clients.your-server.de
2 314 0.16% 140 1.24% 16767 4.91% 175 3.46% vm93526.jester.serv-dns.ru
3 45848 23.07% 0 0.00% 16700 4.89% 309 6.11% dsl-190-245.bl27.telepac.pt
4 1235 0.62% 124 1.10% 13794 4.04% 1 0.02% 168.63.49.56
5 983 0.49% 117 1.04% 13089 3.84% 1 0.02% unn-138-199-19-163.datapacket.com
6 208 0.10% 98 0.87% 11733 3.44% 110 2.17% vps-03f5aa0c.vps.ovh.net
7 198 0.10% 96 0.85% 11025 3.23% 1 0.02% 159.242.234.112
8 649 0.33% 96 0.85% 10625 3.11% 1 0.02% 172.174.64.31
9 649 0.33% 96 0.85% 10625 3.11% 1 0.02% 146.70.178.124
10 649 0.33% 96 0.85% 10625 3.11% 1 0.02% 74.80.182.80

Top 30 of 741 Total Referrers
# Hits Referrer
1 18258 9.19% - (Direct Request)
2 10425 5.25% https://fitness-crimea.ru/
3 10035 5.05% https://www.mobilecards.com.ua/
4 9525 4.79% https://apkzavr.com/
5 9045 4.55% https://prezentacii.info/
6 8355 4.20% https://apkstorage.net/
7 7665 3.86% https://blackdroid.mobi/
8 7200 3.62% https://coloriage-carnaval.com/
9 6945 3.50% https://ausmalbilderdisney.com/
10 6675 3.36% https://driverss.net/
11 6660 3.35% https://vzlomannye-igry-dlya-android.net/
12 6660 3.35% https://vzlomannye-igry-na-android.net/
13 6630 3.34% https://prodroiders.net/
14 6570 3.31% https://pdatop.net/
15 3942 1.98% http://happyday.org.ua
16 3674 1.85% http://vitannyachko.net.ua
17 3673 1.85% https://rukodillya.com.ua
18 3591 1.81% https://vsivitannya.net.ua
19 3521 1.77% https://happyb.com.ua
20 3475 1.75% http://wordsguru.co.ua
21 3463 1.74% http://birthday.co.ua
22 3446 1.73% https://handmadeguru.com.ua
23 3420 1.72% https://lifehacker.org.ua
24 3405 1.71% http://pryvit.co.ua
25 3374 1.70% http://5dom.com.ua
26 3335 1.68% https://vitayu.net.ua
27 3297 1.66% https://myhobi.com.ua
28 3290 1.66% https://vitannyachko.com.ua
29 3273 1.65% http://gurman.co.ua
30 3273 1.65% https://porobky.com.ua

Top 15 of 922 Total User Agents
# Hits User Agent
1 173046 87.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2347 1.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1523 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 1188 0.60% Go-http-client/1.1
5 1169 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 1019 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
7 1016 0.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 797 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 790 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 660 0.33% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 588 0.30% claudebot
12 582 0.29% WordPress/6.4.3; https://hanco.ir
13 505 0.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 282 0.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 253 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for February 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 102621 51.64% 105 0.93% 60926 17.85% Germany
2 70271 35.36% 0 0.00% 25597 7.50% Portugal
3 14860 7.48% 5215 46.33% 140111 41.06% Unresolved/Unknown
4 8163 4.11% 4969 44.14% 54287 15.91% Commercial (com)
5 1086 0.55% 330 2.93% 22937 6.72% Network (net)
6 441 0.22% 0 0.00% 88 0.03% Address Routing (arpa)
7 344 0.17% 152 1.35% 17331 5.08% Russian Federation
8 274 0.14% 81 0.72% 9731 2.85% Samoa
9 95 0.05% 95 0.84% 1344 0.39% Iran
10 87 0.04% 87 0.77% 1058 0.31% Libya
11 86 0.04% 86 0.76% 922 0.27% France
12 77 0.04% 26 0.23% 1476 0.43% European Union
13 73 0.04% 19 0.17% 1475 0.43% Non-Profit (org)
14 30 0.02% 9 0.08% 485 0.14% Netherlands
15 20 0.01% 11 0.10% 1024 0.30% Belgium
16 13 0.01% 2 0.02% 145 0.04% China
17 13 0.01% 2 0.02% 243 0.07% St. Helena
18 12 0.01% 7 0.06% 277 0.08% Brazil
19 11 0.01% 0 0.00% 2 0.00% Canada
20 11 0.01% 9 0.08% 3 0.00% Spain
21 11 0.01% 6 0.05% 89 0.03% United States
22 10 0.01% 0 0.00% 6 0.00% Australia
23 10 0.01% 1 0.01% 18 0.01% Czech Republic
24 9 0.00% 8 0.07% 130 0.04% Italy
25 7 0.00% 5 0.04% 297 0.09% Japan
26 7 0.00% 6 0.05% 109 0.03% Poland
27 5 0.00% 1 0.01% 24 0.01% Colombia
28 5 0.00% 0 0.00% 203 0.06% British Indian Ocean Territory
29 4 0.00% 0 0.00% 135 0.04% Ind. Contact Data (tel)
30 4 0.00% 2 0.02% 120 0.04% United Kingdom


Generated by Webalizer Version 2.23